Feier mit! 20 Jahre Pfenz!
Jubiläumsfeier am Montag 18.5. 18:30 und Samstag 23.5. 14:00
in der EngagementWerkStadt, Lammstraße — gerne anmelden, oder einfach vorbeikommen!
Zur Anmeldung als Teilnehmer bitte E-Mail mit Nennung des gewünschten Benutzernamens an: E-Mail: pfenz![]()
mail.de
Datei:Friolzheim, Germany - panoramio (2).jpg
Originaldatei (4.128 × 3.096 Pixel, Dateigröße: 3,11 MB, MIME-Typ: image/jpeg)
Diese Datei stammt aus Wikimedia Commons und kann von anderen Projekten verwendet werden. Die Beschreibung von deren Dateibeschreibungsseite wird unten angezeigt.
Beschreibung
| BeschreibungFriolzheim, Germany - panoramio (2).jpg | Friolzheim, Germany | |||
| Datum | Aufgenommen am 25. August 2014 | |||
| Quelle | https://web.archive.org/web/20161102193858/http://www.panoramio.com/photo/119933284 | |||
| Urheber | Andy Mendyk | |||
| Genehmigung (Weiternutzung dieser Datei) |
Diese Datei ist unter der Creative-Commons-Lizenz „Namensnennung – Weitergabe unter gleichen Bedingungen 3.0 nicht portiert“ lizenziert. Namensnennung: Andy Mendyk
|
|||
| Panoramio Tags InfoField | Friolzheim, 2014, Baden-Württemberg, Bürgerhaus, Deutschland, Friolzheim, Nightshot, Zehntscheune |
| Kameraposition | 48° 50′ 10,87″ N, 8° 50′ 07,35″ O | Dieses und weitere Bilder auf OpenStreetMap |
|---|
Kurzbeschreibungen
In dieser Datei abgebildete Objekte
Motiv
Einige Werte ohne einen Wikidata-Eintrag
25. August 2014
48°50'10.871"N, 8°50'7.350"E
0.06666666666666666666 Sekunde
2,2
4,2 Millimeter
1.000
image/jpeg
Dateiversionen
Klicke auf einen Zeitpunkt, um diese Version zu laden.
| Version vom | Vorschaubild | Maße | Benutzer | Kommentar | |
|---|---|---|---|---|---|
| aktuell | 16:37, 15. Jun. 2017 | 4.128 × 3.096 (3,11 MB) | wikimediacommons>Panoramio upload bot | == {{int:filedesc}} == {{Information |description=Friolzheim, Germany |date={{Taken on|2014-08-25}} |source=http://www.panoramio.com/photo/119933284 |author=[http://www.panoramio.com/user/627853?with_photo_id=119933284 Andy Mendyk] |permission={{cc-by-... |
Dateiverwendung
Die folgende Seite verwendet diese Datei:
Metadaten
Diese Datei enthält weitere Informationen, die in der Regel von der Digitalkamera oder dem verwendeten Scanner stammen. Durch nachträgliche Bearbeitung der Originaldatei können einige Details verändert worden sein.
| Hersteller | SAMSUNG |
|---|---|
| Modell | GT-I9505 |
| Belichtungsdauer | 1/15 Sekunden (0,066666666666667) |
| Blende | f/2,2 |
| Film- oder Sensorempfindlichkeit (ISO) | 1.000 |
| Erfassungszeitpunkt | 21:07, 25. Aug. 2014 |
| Brennweite | 4,2 mm |
| Benutzerkommentare | METADATA-START���àUUUUUUÞ¾ï���è������æ�ÿþ������UUUUUUUUÞ¾ï��������UUUUUUUUÞ¾ïUUUUUUUUÞ¾ï��UU����UUUUUUUUÞ¾ï��UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï����UUUUUUUUUUUUUUUUUUUUÞ¾ï�C�A�LUUUUUUCu�rUU0xDCB0UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï�T�U�N�AUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﮮ®®�F�æ�)��þ����ª�)���K�N������������������������������������5�5Ÿ���������������������������������������������������������,���Æ����ÿþ�������è�����������ª�'UUUUUUUUUUUUUUUUUUUUÞ¾ïKJKJ�ª�&�� Õ������}.��y��ÚÜ������ƒ"������æ���(éÿþ�����M���M��1�������/��Ù�ÿþù���-Üÿÿ¿è��dÏÿÿÛIÿÿüþÿÿ�W��î«� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’��fa��fa��fa��fq��fq� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’� ™’��fa��fa��Ua��Ua��Ua��fq��fq��fa��fa��Ua��Ua��fa� ™’� ™’� ™’� ™’��fq� ™’��Ua��Ua��Ua��Ua��fq��Ua��Uq��Ua��Ua��Ua��fa��fa� ™R� ™’��fa� ™’��Ua��Ua��Ua��Ua��Ua��Ua��Uq��Ua��Ua��Ua��fa��fq��fa��fq��fq� ™’��Ua��Ua��Ua��Ua��fa��Ua��Ua��Ua��fq��Ua��fa��fa� ™’� ™’� ™’� ™’��Ua��Ua��Ua��Ua��fa��Ua��Ua��Ua��fq��fa��fq� ™’� ™’� ™’� ™’� ™’��fa��Ua��3Q��Ua��fa��3Q��Ua��fa��fa��fa��fa��Uq� ™’� ™’� ™’��fa��fa��Ua��3Q��fa��fa��3Q��fa��fa��fa��fa��fq��Uq� ™’� ™’� ™’� ™’��fa��fa��3Q��3Q��fa��fa��fa��fa��fa��fa��Ua��Uq� ™’� ™’� ™’� ™’��3Q��3Q��3Q��fa��fa��fa��fa��fa��fa��fa��Uq��Uq� ™’� ™’� ™’� ™’��3Q��3Q��3Q��3Q��fa��fa��fa��fa��fa��fa��fa��fq��������������������������Æ)�������¨��������������lz������@ú��‘›��ÿü��ýº��������������������������������������������������…¿���������…¿���������…¿���������…¿���������2�������M��������������������������������UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUU޾ﯯ¯¯���™�%�0�‡��¯¯¯¯�������Þ�•Lg�ä�72e�N�]�Ë�‚�[Œû�J�>‡º�È�I1/�k�LÔÈ�ˆ�!ÃÛ�Å�%å>�ð�[ìo�½�WÍB���Ö5ž���Ö5ž���Ö5ž���������������������������������������������������������������������������������������������������������‹�™���������������Œ�������
�����„������������� ÿþ��¯¯¯¯��U²�����U�O�*� UUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ï������=‹UUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUUÞ¾ïUUUUMETADATA-END |
| Geografische Breite | 48° 50′ 10,87″ N |
| Geografische Länge | 8° 50′ 7,35″ E |
| Höhe | 500 Meter über dem Meeresspiegel |
| Breite | 4.128 px |
| Höhe | 3.096 px |
| Kameraausrichtung | Normal |
| Horizontale Auflösung | 72 dpi |
| Vertikale Auflösung | 72 dpi |
| Software | I9505XXUGNE8 |
| Speicherzeitpunkt | 21:07, 25. Aug. 2014 |
| Y- und C-Positionierung | Zentriert |
| Belichtungsprogramm | Standardprogramm |
| Exif-Version | 2.2 |
| Digitalisierungszeitpunkt | 21:07, 25. Aug. 2014 |
| Bedeutung einzelner Komponenten |
|
| APEX-Belichtungszeitwert | 3,8987121582031 |
| APEX-Blendenwert | 2,28 |
| APEX-Helligkeitswert | −2 |
| Belichtungsvorgabe | 0 |
| Größte Blende | 2,28 APEX (f/2,2) |
| Messverfahren | Mittenzentriert |
| Lichtquelle | Unbekannt |
| Blitz | kein Blitz |
| unterstützte Flashpix-Version | 1 |
| Farbraum | sRGB |
| Messmethode | Ein-Chip-Farbsensor |
| Szenentyp | 49 |
| Belichtungsmodus | Automatische Belichtung |
| Weißabgleich | Automatisch |
| Brennweite (Kleinbildäquivalent) | 31 mm |
| Aufnahmeart | Nachtszene |
| Bild-ID | O13F0SAGI01 |
| GPS-Zeit | 19:07 |
| GPS-Datum | 25. August 2014 |
| GPS-Tag-Version | 0.0.2.2 |